Hytera S1 Pro License-free Business Radio (Metallic Grey)
Coming soon! Call on 0121 456 7800 to speak with a product specialist.
The Hytera S1 Pro (licensed) or S1 Pro LF (License Free) Radio is business-ready and ideal for luxury hotel, golf courses, clubs, and similar businesses.
Sleek and light, the radio strikes the perfect balance between elegance and performance, ready for you to instantly connect your team at the push of a button. Getting the best of two worlds—digital and analogue, the S1 Pro License Free (LF) levels up your communication experience with a basket of innovative features, including noise cancellation, private call, whisper mode, and voice notification. It gives your business the competitive edge at all time.
The Hytera S1 Pro is also available in pearl white.
More details
Classical Doric Style
HD OLED Display
Reliable Communication
Privacy Protected
AI-based Noise Cancellation
Whisper Mode
Outlast Your Shift
AirClone
Hytera Radio App
Specifications
General
| Models | HYT-S35 (licensed) HYT-S35 LF (PMR446 license free) |
| Frequency Range | UHF: 400-470 MHz PMR446: 446 MHz |
| Operating modes | Analogue and digital (DMR) |
| Channel Capacity | 256 |
| Zone Capacity | 6 (Digital+Analog) |
| Channels per zone | 88 (400-470 MHz) 16 (446 MHz) |
| Channel Spacing | 12.5kHz/20kHz/25kHz |
| Operating Voltage | 3.8V (rated) |
| Battery | 2200mAh Li-Polymer |
| Battey Life (5/5/90 Duty Cycle) (digital) | 16 hrs (Tx power 3W) 17 hrs (Tx power 2W) 18 hrs (Tx power 1W) 19 hrs (Tx power 0.5W) |
| Frequency Stability | ±2 ppm |
| Antenna Impedance | 50 Ω |
| Dimensions(H×W×D) mm | 108 x 53 x 20 mm (without antenna) |
| Weight (with battery and antenna) | 145 g (with belt clip) 135 g (without belt clip) |
| Display | 1.3 inch OLED |
| Bluetooth | BT 5.0 BLE (only data) |
Receiver
| Sensitivity | 0.14 μV (12 dB SINAD) |
| Adjacent Channel Selectivity | ETSI: 60 dB @12.5kHz / 70 dB @20/25kHz |
| Intermodulation | ETSI: 65 dB @12.5/20/25kHz |
| Spurious Response Rejection | ETSI: 70 dB @12.5/20/25kHz |
| Blocking | ETSI:84 dB |
| Hum&Noise | 40 dB @12.5 kHz 43 dB @20 kHz 45 dB @25 kHz |
| Rated Audio Power Output | 0.5 W |
| Rated Audio Distortion | ≤5% |
| Audio Response | +1~-3dB |
| Conducted Spurious Emission | <-57dBm |
Transmitter
| RF Power Output | 1W / 2W / 3W (400-470 MHz) 0.5 W (446MHz) |
| FM Modulation | 11K0F3E @12.5 kHz 14K0F3E @20 kHz 16K0F3E @25 kHz |
| Conducted/Radiated Emission | -36 dBm<1 GHz -30 dBm>1 GHz |
| Modulation Limiting | ±2.5 kHz @12.5 kHz ±4.0 kHz @20 kHz ±5.0 kHz @25 kHz |
| FM Hum&Noise | 40 dB @12.5 kHz 43 dB @20 kHz 45 dB @25 kHz |
| Adjacent Channel Power | 60 dB @12.5 kHz 70 dB @20/25 kHz |
| Audio Response | +1 ~ -3 dB |
| Audio Distortion | ≤3% |
Environment
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -30℃ ~ +70℃ |
| ESD | ±4kV (Contact) ±8kV (Air) |
What's in the box
- Hytera S1 Pro LF two-way radio (Metallic Grey)
- RO3 carry strap
- P2200mAh Li-polymer battery